Left Ad Space

Promote Your Brand – Contact for Ad Placement!

Right Ad Space

Promote Your Brand – Contact for Ad Placement!

Home About Contact Privacy Terms Disclaimer Cookie Policy Support

ETF Volume Analysis

The table below shows the approximate traded Volume of ETFs in the Indian Stock Market. It is updated on a daily basis and can be accessed for free without signup.

Last Updated on: 17:07 IST, Friday

Liquid Funds Volume: 14781130

Percentage of Total ETF Volume (Liquid Funds): 4.63%

  Symbol Volume Percentage of Total Vol. Change from Yesterday
0 Silver 95121559 29.77% -9.89%
1 Gold 83620137 26.17% -1.19%
2 IT Sector 19347549 6.05% -17.74%
3 Largecap Stocks 14315029 4.48% 29.83%
4 Low Volatility Index 14070947 4.40% 1230.73%
5 Midcap Stocks 12862713 4.03% 82.96%
6 SILVERCASE 8447972 2.64% -37.26%
7 GROWWPOWER 7896159 2.47% 1664.02%
8 Smallcap Stocks 7316272 2.29% 247.11%
9 Metal Sector 6049514 1.89% -53.21%
10 PSU Bank Sector 3923995 1.23% 25.08%
11 Gsecs - Bonds 3551258 1.11% 63.81%
12 Pharma Sector 3303967 1.03% -23.82%
13 Banking & Finance Sector 3040351 0.95% -73.92%
14 Infra Sector 2799033 0.88% 2445.78%
15 Defence Sector 2668022 0.83% 27.55%
16 Commodities 1993445 0.62% 7060.62%
17 FMCG Sector 1318833 0.41% 143.14%
18 Public Sector Enterprise 1284651 0.40% -23.89%
19 Oil and Gas Sector 1165796 0.36% -17.59%
20 USA Market 1067930 0.33% -14.30%
21 Auto Sector 905622 0.28% 1.06%
22 GROWWCAPM 779762 0.24% -93.03%
23 NBFC Sector 740604 0.23% 62.38%
24 Reality Sector 634584 0.20% 51.69%
25 SML100CASE 628836 0.20% 32.41%
26 GROWWSLVR 611978 0.19% 1.51%
27 Capital Markets & Insurance 501016 0.16% -12.80%
28 MID150 489128 0.15% 5934.89%
29 AONEGOLD 453553 0.14% 22.10%
30 SILVERAG 416889 0.13% -32.36%
31 China Market 282973 0.09% -71.79%
32 EV Sector 268575 0.08% 6.02%
33 GROWWNET 228956 0.07% 50.19%
34 Healthcare Sector 219378 0.07% 50.07%
35 GROWWSC250 197909 0.06% 32.72%
36 Consumption Sector 186005 0.06% -41.51%
37 GROWWMOM50 165402 0.05% -58.58%
38 NIFTYCASE 149075 0.05% -31.92%
39 GROWWNIFTY 148076 0.05% 28.01%
40 AONENIFTY 132610 0.04% 22.54%
41 SMALL250 130611 0.04% 246.54%
42 ENERGY 93791 0.03% 649.91%
43 CHEMICAL 89433 0.03% 38.13%
44 TOP15IETF 88292 0.03% 258.02%
45 LTGILTCASE 86765 0.03% -0.35%
46 CASHIETF 83208 0.03% -19.32%
47 AONELIQUID 81631 0.03% 92.09%
48 GROWWRLTY 76963 0.02% 7.13%
49 INTERNET 67946 0.02% 18.23%
50 EVIETF 65589 0.02% -55.30%
51 AONETMMQ50 59877 0.02% 13.86%
52 FLEXIADD 58775 0.02% -40.91%
53 MOSILVER 57475 0.02% -73.57%
54 Select IPO Index 49185 0.02% 499.23%
55 SBIBPB 48147 0.02% 48.66%
56 MOGOLD 45762 0.01% -91.94%
57 MOENERGY 39031 0.01% -15.23%
58 SILVER360 28058 0.01% -95.15%
59 CHOICEGOLD 27987 0.01% 2.40%
60 MOMIDMTM 27323 0.01% -70.40%
61 LIQGRWBEES 23414 0.01% -90.82%
62 Manufacturing Sector 17424 0.01% 108.02%
63 MOTOUR 17240 0.01% 28.50%
64 GROWWLOVOL 12743 0.00% -69.60%
65 MONIFTY100 9449 0.00% 87.48%
66 MOALPHA50 9014 0.00% 54.22%
67 AXISVALUE 8573 0.00% -1.78%
68 ELM250 7365 0.00% 68.57%
69 EQUAL50 5666 0.00% 4066.18%
70 MOMENTUM30 5120 0.00% -19.01%
71 MOIPO 4665 0.00% 81.80%
72 MONEXT50 3569 0.00% -38.92%
73 ELIQUID 3524 0.00% -14.05%
74 MON50EQUAL 3404 0.00% 1720.32%
75 GROWWNXT50 2686 0.00% -85.06%
76 SNXT30BEES 2514 0.00% -54.04%
77 MOINFRA 2259 0.00% -75.77%
78 MOMNC 2072 0.00% 109.93%
79 ENIFTY 1977 0.00% 118.69%
80 SBILIQETF 1962 0.00% -99.30%
81 MOMGF 1745 0.00% -48.90%
82 MSCIADD 1611 0.00% -81.39%
83 GROWWMC150 1130 0.00% 101.07%
84 QUALITY30 1045 0.00% 141.90%
85 MANUFGBEES 1010 0.00% 18.68%
86 MOSERVICE 430 0.00% -57.93%
87 MOPSE 418 0.00% -28.79%
88 ESENSEX 169 0.00% -57.54%

*All data is analyzed by tradingtrendz.in. I am not SEBI registered, and the above analysis is not a recommendation to buy or sell any asset. Please read the disclaimer section of my website. Special trading sessions and weekends will be ignored from analysis.

Bottom Ad Space

Promote Your Brand – Contact for Ad Placement!