ETF Volume Analysis
The table below shows the approximate traded Volume of ETFs in the Indian Stock Market. It is updated on a daily basis and can be accessed for free without signup.
Last Updated on: 17:09 IST, Tuesday
Liquid Funds Volume: 23033986
Percentage of Total ETF Volume (Liquid Funds): 2.59%
| Symbol | Volume | Percentage of Total Vol. | Change from Yesterday | |
|---|---|---|---|---|
| 0 | Silver | 411778283 | 46.36% | -57.33% |
| 1 | Gold | 216442043 | 24.37% | -23.72% |
| 2 | Metal Sector | 56085887 | 6.31% | -18.11% |
| 3 | SILVERCASE | 45971043 | 5.18% | -51.09% |
| 4 | Midcap Stocks | 27594110 | 3.11% | 23.20% |
| 5 | Largecap Stocks | 16402617 | 1.85% | -17.24% |
| 6 | Banking & Finance Sector | 15336278 | 1.73% | 803.09% |
| 7 | IT Sector | 11625248 | 1.31% | -62.12% |
| 8 | NBFC Sector | 11099647 | 1.25% | 4355.81% |
| 9 | PSU Bank Sector | 7675389 | 0.86% | 285.50% |
| 10 | SILVERBETA | 4447606 | 0.50% | -57.92% |
| 11 | Pharma Sector | 3459641 | 0.39% | 0.83% |
| 12 | Smallcap Stocks | 3186624 | 0.36% | -52.39% |
| 13 | Defence Sector | 2847594 | 0.32% | -22.56% |
| 14 | Public Sector Enterprise | 2610054 | 0.29% | -61.27% |
| 15 | GROWWSLVR | 2047036 | 0.23% | -72.48% |
| 16 | Gsecs - Bonds | 1948330 | 0.22% | -43.48% |
| 17 | Low Volatility Index | 1857723 | 0.21% | -33.54% |
| 18 | SML100CASE | 1725014 | 0.19% | 300.38% |
| 19 | SILVERAG | 1316471 | 0.15% | -27.41% |
| 20 | MOGOLD | 1305636 | 0.15% | -42.19% |
| 21 | GROWWMETAL | 1290327 | 0.15% | -39.53% |
| 22 | NIFTYADD | 1255675 | 0.14% | 20387.44% |
| 23 | Oil and Gas Sector | 1183255 | 0.13% | 52.12% |
| 24 | USA Market | 1127034 | 0.13% | -41.43% |
| 25 | ENERGY | 985621 | 0.11% | 15.68% |
| 26 | GOLDBETA | 933038 | 0.11% | -54.75% |
| 27 | AONEGOLD | 902053 | 0.10% | -54.73% |
| 28 | Auto Sector | 884615 | 0.10% | 8.00% |
| 29 | BANKADD | 723671 | 0.08% | 39444.86% |
| 30 | MOSILVER | 697929 | 0.08% | -51.65% |
| 31 | NIFTYCASE | 604810 | 0.07% | 113.32% |
| 32 | FMCG Sector | 590807 | 0.07% | -10.14% |
| 33 | SBILIQETF | 569293 | 0.06% | 50.11% |
| 34 | Reality Sector | 529479 | 0.06% | 79.98% |
| 35 | Healthcare Sector | 397780 | 0.04% | 13.70% |
| 36 | EV Sector | 390325 | 0.04% | -27.91% |
| 37 | GOLDADD | 359269 | 0.04% | -75.90% |
| 38 | GROWWPOWER | 340099 | 0.04% | -67.08% |
| 39 | GROWWNIFTY | 339662 | 0.04% | 37.71% |
| 40 | Capital Markets & Insurance | 284186 | 0.03% | -42.95% |
| 41 | China Market | 277674 | 0.03% | -84.90% |
| 42 | AONENIFTY | 265258 | 0.03% | -28.62% |
| 43 | SILVER360 | 227106 | 0.03% | -55.17% |
| 44 | GROWWMOM50 | 222864 | 0.03% | 23.20% |
| 45 | SILVERBND | 220402 | 0.02% | 57.41% |
| 46 | CHOICEGOLD | 201702 | 0.02% | 29.64% |
| 47 | GROWWNET | 187418 | 0.02% | 5.30% |
| 48 | CHEMICAL | 179646 | 0.02% | -12.74% |
| 49 | MOENERGY | 174048 | 0.02% | 129.57% |
| 50 | Consumption Sector | 173593 | 0.02% | -55.73% |
| 51 | GROWWCAPM | 161117 | 0.02% | -43.61% |
| 52 | FLEXIADD | 137912 | 0.02% | -29.06% |
| 53 | GROWWRLTY | 134805 | 0.02% | 25.84% |
| 54 | GROWWSC250 | 116406 | 0.01% | 17.90% |
| 55 | Commodities | 108129 | 0.01% | -62.47% |
| 56 | Infra Sector | 106646 | 0.01% | -61.10% |
| 57 | CASHIETF | 97943 | 0.01% | 427.11% |
| 58 | AONETMMQ50 | 97782 | 0.01% | 21.10% |
| 59 | MID150 | 91881 | 0.01% | 101.74% |
| 60 | LTGILTCASE | 90395 | 0.01% | -49.64% |
| 61 | SMALL250 | 81100 | 0.01% | -60.19% |
| 62 | INTERNET | 77465 | 0.01% | 71.87% |
| 63 | EVIETF | 77355 | 0.01% | -64.48% |
| 64 | NIFTYBETA | 70578 | 0.01% | -89.84% |
| 65 | NEXT50BETA | 69154 | 0.01% | 71.30% |
| 66 | SBIBPB | 63513 | 0.01% | 89.31% |
| 67 | ITADD | 46051 | 0.01% | -63.54% |
| 68 | LIQGRWBEES | 38942 | 0.00% | 52.58% |
| 69 | BANKBETA | 31301 | 0.00% | 29.08% |
| 70 | GROWWLOVOL | 28899 | 0.00% | -12.80% |
| 71 | MOMENTUM30 | 28521 | 0.00% | 32.68% |
| 72 | TOP15IETF | 25258 | 0.00% | -82.00% |
| 73 | AXISVALUE | 24013 | 0.00% | -42.34% |
| 74 | MOMIDMTM | 17308 | 0.00% | -78.67% |
| 75 | Manufacturing Sector | 14820 | 0.00% | -51.34% |
| 76 | AONELIQUID | 14261 | 0.00% | -12.22% |
| 77 | TOP20 | 12716 | 0.00% | -71.30% |
| 78 | SMALLADD | 10427 | 0.00% | 228.10% |
| 79 | MOTOUR | 8124 | 0.00% | -19.76% |
| 80 | GROWWNXT50 | 7779 | 0.00% | -8.75% |
| 81 | QUALITY30 | 7676 | 0.00% | -28.01% |
| 82 | DIVIDEND | 7118 | 0.00% | -65.74% |
| 83 | MONIFTY100 | 6242 | 0.00% | -58.37% |
| 84 | MIDCAPADD | 6082 | 0.00% | 986.07% |
| 85 | ELM250 | 5637 | 0.00% | -99.09% |
| 86 | Select IPO Index | 4629 | 0.00% | -70.13% |
| 87 | GILT10BETA | 4372 | 0.00% | 113.27% |
| 88 | MOPSE | 4217 | 0.00% | 635.95% |
| 89 | MSCIADD | 3930 | 0.00% | -30.52% |
| 90 | MANUFGBEES | 3649 | 0.00% | 21.76% |
| 91 | MON50EQUAL | 2943 | 0.00% | -72.91% |
| 92 | GOLDBND | 2925 | 0.00% | -55.34% |
| 93 | SNXT30BEES | 2711 | 0.00% | -60.72% |
| 94 | MONEXT50 | 2605 | 0.00% | -29.69% |
| 95 | MOALPHA50 | 2338 | 0.00% | -56.36% |
| 96 | MOSERVICE | 2116 | 0.00% | -71.02% |
| 97 | MOINFRA | 1928 | 0.00% | -12.32% |
| 98 | ESENSEX | 1721 | 0.00% | -6.77% |
| 99 | ENIFTY | 1463 | 0.00% | -91.86% |
| 100 | MOIPO | 1309 | 0.00% | 0.08% |
| 101 | GROWWMC150 | 1029 | 0.00% | -55.80% |
| 102 | ITBETA | 855 | 0.00% | 31.34% |
| 103 | SENSEXBETA | 646 | 0.00% | -74.24% |
| 104 | MIDCAPBETA | 619 | 0.00% | 122.66% |
| 105 | ELIQUID | 500 | 0.00% | -80.00% |
| 106 | SNXT50BETA | 405 | 0.00% | -91.93% |
| 107 | MOMGF | 399 | 0.00% | -86.27% |
| 108 | EQUAL50 | 59 | 0.00% | -93.72% |
| 109 | GILT5BETA | 26 | 0.00% | -99.62% |
*All data is analyzed by tradingtrendz.in. I am not SEBI registered, and the above analysis is not a recommendation to buy or sell any asset. Please read the disclaimer section of my website. Special trading sessions and weekends will be ignored from analysis.